Energy-Efficient Window AC Insulation Panels – White Vinyl & Foam Design
USD 58.36 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | Timerless |
| Item Thickness | 1 Inches |
| Power Source | Not Electric |
| Refrigerant | None |
| Included Components | Side And Top Panels |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Upc | 195893736539 |
| Material Type | Vinyl,foam |
| Product Dimensions | 36"l X 18"w |
| Smart Home Compatibility | None |
| Air Direction | None |
| Item Dimensions L X W | 36"l X 18"w |
| Unit Type | Unit |
| Control Style | Analog/Mechanical |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Voltage | Not Electric |
| Item Height | 0.1 Centimeters |
| Area Covered | Up to 36 Inches |
| Compressor Type | None |
| Color | White |
| Current Rating | None |
| Material | Foam, Vinyl |
| Item Depth | 1 in |
| Cooling System | None |
| Brand | Unbranded |
| Type | Insulation Panels |
| Tonnage | None |
| Air Flow Volume | None |
| Mounting Location | Window |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
| Country Of Origin | China |
What stands out about this unit is its clean white finish, which looks really fresh.