GE Profile Clearview Inverter Window Air Conditioner Unit, 12,200 BTU, Energy Ef
USD 649.42 USD
Specifications
| Color | White |
| Noise | 40 db |
| Refrigerant | R-32 |
| Filter Type | One Touch Lift-Out |
| Inverter Type | Has Inverter |
| Installation Type | Window |
| Air Conditioner Application | mobile application |
| Voltage | 115 volts |
| Power Source | Corded Electric |
| Wattage | 1170 watts |
| Item Weight | 75.8 pounds |
| Window Opening Maximum Width | 40 inches |
| Window Opening Minimum Height | 13 inches |
| Window Opening Minimum Width | 20 inches |
| Window Opening Maximum Height | 13 inches |
| Floor Area | 550 square_feet |
| Warranty Type | Limited |
| BEE Star Rating | Yes |
| Brand Name | Profile |
| Start Year | 2023 |
| Model Number | PHNT12CC |
| Unit Count | 1 Count |
| Included Components | Window Air Conditioner |
| Global Trade Identification Number | 00084691917984 |
| Manufacturer | GE Appliances |
| Warranty Description | 1-Year Limited |
| Seasonal Energy Efficiency Ratio (SEER) | 12.1 |
| Efficiency | Energy Efficiency |
| Control Method | App |
| Operating Mode | Cooling |
| Form Factor | Window |
| Noise Level | 40 db |
| UPC | 313104035060 |
I like that the white color keeps the room feeling bright and open.