Window Air Conditioner Side Panels with Frame, Adjustable Insulation AC Side Pan
USD 63.56 USD
Specifications
| Capacity | 0.23 Tons |
| Inverter Type | No Inverter |
| Power Source | Corded Electric |
| Control Method | Remote |
| Start Year | 2020 |
| Compressor Type | rotary_scroll |
| Item Type Name | FH-SP |
| Controller Type | Remote Control |
| Efficiency | High Efficiency |
| Model Number | FH-SP |
| Installation Type | Window |
| Window Opening Maximum Height | 15 Inches |
| Model Name | FH-SP |
| Additional Features | Adjustable Humidistat |
| Window Opening Maximum Width | 11 Inches |
| BEE Star Rating | 4 Star |
| Air Conditioner Application | window |
| Item Weight | 0.76 Kilograms |
| Special Feature | Adjustable Humidistat |
| Warranty Type | Limited |
| Window Opening Minimum Width | 10.83 Inches |
| Form Factor | Window |
| Wattage | 2343.9 watts |
| Window Opening Minimum Height | 13.75 Inches |
| UPC | 7445037943907 |
What I like about this Samsung wall unit is the sleek front panel design.