Window Air Conditioner – Quiet & Smart, Easy Install, Voice-Enabled, 6000 BTU
USD 412.54 USD
Specifications
| Inverter Type | No Inverter |
| Installation Type | Window |
| Air Conditioner Application | residential_small_space |
| Wattage | 540 watts |
| Is Electric | Yes |
| Control Method | App, Remote, Voice |
| Warranty Type | Limited |
| Form Factor | Window |
| Model Number | W1W12 |
| Included Components | Tools |
| Upc | 860003069516 |
| Unit Count | 1.0 Count |
| Item Dimensions D X W X H | 16.3"D x 22"W x 13.7"H |
| Item Weight | 58 Pounds |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Height | 14 Inches |
| Window Opening Minimum Width | 22 Inches |
| Window Opening Maximum Height | 36 Inches |
| Capacity | 0.53 tons |
| Floor Area | 250 Square Feet |
| Style | 6000 BTU |
| UPC | 0860003069516 |
| Refrigerant | R-12, R-11 |
| Cooling Method | Air |
| MPN | W1W12 |
| Energy Star | 3 Stars |
| BTU Cooling Rating | 6000-6999 BTU |
| Voltage | 115 V |
| Area Covered | 201-250 sq ft |
| Cable Length | 78 in |
| Item Width | 18 in |
| Compressor Type | Remote |
| Color | White |
| Item Depth | 16 in |
| Cooling System | Direct |
| Brand | Windmill |
| Model | Windmill W1W12 |
| Air Flow Volume | 100-499 CFM |
| Mounting Location | Window, Wall |
| Smart Home Protocol | Bluetooth, Wi-Fi |
| Operating Sound Rating | None |
| Power | 1000 W or Less |
I like that the white color keeps the room feeling bright and open.