Window Air Conditioner Mounting Support Bracket Universal Ac Unit Window Stand
USD 11.99 USD
Specifications
| Number Of Cool Speeds | See Description |
| Power Source | See Description |
| Refrigerant | See Description |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Dual Hose |
| Item Length | 26 in |
| Smart Home Compatibility | See Description |
| Air Direction | See Description |
| Unit Type | Unit |
| Control Style | See Description |
| BTU Cooling Rating | See Description |
| Energy Efficiency Ratio (EER) | See Description |
| Manufacturer Warranty | See Description |
| Voltage | See Description |
| Features | See Description |
| Area Covered | See Description |
| Cable Length | See Description |
| Unit Quantity | See Description |
| Item Width | 16 in |
| Compressor Type | Screw |
| Color | White |
| Current Rating | See Description |
| Material | See Description |
| Item Depth | 6 in |
| Brand | Branded |
| Cooling System | See Description |
| Tonnage | 20 tons or Greater |
| Model | See Description |
| Air Flow Volume | See Description |
| Mounting Location | Window |
| Smart Home Protocol | See Description |
| Operating Sound Rating | None |
| Power | 1000 W or Less |
| Country Of Origin | United States |
A nice touch is the subtle off-white tone that feels softer than pure white.