Window Air Conditioner 6000 BTU Cools 250 Sq Ft Model W1W12 White Windmill
USD 439.99 USD
Specifications
| Size | 6000 BTU |
| Material | Other |
| Connectivity | Not Specified |
| Wattage | Not Specified |
| Style | Other |
| Screen Size | Not Specified |
| Product | Other |
| Item Length | Not Specified |
| Item Height | Not Specified |
| Item Weight | Not Specified |
| Firmness | Not Specified |
| Compatible Model | W1W12 |
| Compatible Brand | Windmill |
| Stove Type Compatibility | Not Specified |
| Internet Connectivity | Not Specified |
| Installation | Not Specified |
| Battery Technology | Not Specified |
| Form Factor | Standard |
| Formulation | Not Specified |
| Storage Capacity | Not Specified |
| Shade | White |
| UPC | 860003069516 |
| Country Of Origin | Unknown |
| Refrigerant | R-12, R-11 |
| Cooling Method | Air |
| MPN | W1W12 |
| Energy Star | 3 Stars |
| BTU Cooling Rating | 6000-6999 BTU |
| Voltage | 115 V |
| Area Covered | 201-250 sq ft |
| Cable Length | 78 in |
| Item Width | 18 in |
| Compressor Type | Remote |
| Color | White |
| Item Depth | 16 in |
| Cooling System | Direct |
| Brand | Windmill |
| Model | Windmill W1W12 |
| Air Flow Volume | 100-499 CFM |
| Mounting Location | Window, Wall |
| Smart Home Protocol | Bluetooth, Wi-Fi |
| Operating Sound Rating | None |
| Power | 1000 W or Less |
A nice touch is the subtle off-white tone that feels softer than pure white.