Surround Insulation Panels for Window AC Units – Protect -Round
USD 49.50 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Item Thickness | 1 Inches |
| Power Source | Not Electric |
| Refrigerant | None |
| Included Components | Side And Top Panels |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Upc | 195893736539 |
| Material Type | Vinyl,foam |
| Product Dimensions | 36"l X 18"w |
| Smart Home Compatibility | None |
| Air Direction | None |
| Item Dimensions L X W | 36"l X 18"w |
| Control Style | None |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Voltage | Not Electric |
| Item Height | 0.1 Centimeters |
| Compressor Type | None |
| Color | White |
| Current Rating | None |
| Material | Vinyl, Foam |
| Item Depth | 1 in |
| Cooling System | None |
| Brand | Unbranded |
| Tonnage | None |
| Air Flow Volume | None |
| Mounting Location | Window |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
A nice touch is the white grille that doesn't stand out too much from a distance.