Smart Portable Window Vent Kit for AC – Waterproof, Easy to Install, Adjustable
USD 30.59 USD
Specifications
| Number Of Cool Speeds | Details In Description |
| Power Source | Corded Electric |
| Installation Type | Sliding/hung Window |
| Cooling Method | Details In Description |
| Wattage | 41100 Watts |
| UPC | Details In Description |
| MPN | Details_In_Description |
| Item Length | Details In Description |
| Control Style | Details In Description |
| BTU Cooling Rating | Details In Description |
| Capacity | 3 Cubic Feet |
| Energy Efficiency Ratio (EER) | Details In Description |
| Voltage | 120 Volts |
| Inverter Type | No Inverter |
| Area Covered | Details In Description |
| Cable Length | 162 Centimeters |
| Unit Quantity | 1 count |
| Item Width | 9.84 in |
| Window Opening Minimum Height | 7.9 Inches |
| Air Conditioner Application | Window_mounted |
| Material | Details In Description |
| Item Depth | 0.2 in |
| Window Opening Minimum Width | 7.9 Inches |
| Brand | Unbranded |
| Cooling System | Details In Description |
| Type | Details In Description |
| Marke | Unbranded |
| Window Opening Maximum Height | 7.9 Inches |
| Model | Details In Description |
| Air Flow Volume | Details In Description |
| Window Opening Maximum Width | 7.9 Inches |
| Mounting Location | Window |
| Operating Sound Rating | Details In Description |
| Power | Details In Description |
What stands out about this unbranded unit is its straightforward control panel.