Portable A/C Window Kit, 5.1″ Diameter, 51″ Hose
USD 65.99 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Unit Count | 1.0 Count |
| Power Source | None |
| Refrigerant | None |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Item Length | 162 Centimeters |
| Product Dimensions | 59"l X 5.1"w |
| Smart Home Compatibility | None |
| Air Direction | None |
| Item Dimensions L X W | 59"l X 5.1"w |
| Control Style | None |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Voltage | None |
| Area Covered | None |
| Unit Quantity | 1.0 count |
| Nominal Wall Thickness | 5.1 Inches Inches |
| Compressor Type | None |
| Color | None |
| Current Rating | None |
| Item Depth | None |
| Brand | Unbranded |
| Cooling System | None |
| Type | Window Vent Kit |
| Tonnage | None |
| Air Flow Volume | None |
| Mounting Location | Window |
| Outside Diameter | 5.1 Inches |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
| Power | None |
| Item Weight | 1.96 Kilograms |
You will find that an unbranded wall unit fits most standard window openings easily.