No Drilling AC Bracket – Heavy Duty Alloy Steel, Fits Most Windows, 22-38 in
USD 119.69 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Unit Count | 1.0 Count |
| Power Source | None |
| Refrigerant | None |
| Size | Up To 200 Lbs, No Drill |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Upc | 763684318709 |
| Material Type | Alloy Steel |
| Smart Home Compatibility | None |
| Finish Types | Powder Coated |
| Air Direction | None |
| EPREL Registration Number | 763684318709 |
| Control Style | None |
| Unit Type | Unit |
| BTU Cooling Rating | None |
| Energy Star | None |
| Energy Efficiency Ratio (EER) | None |
| Voltage | None |
| Area Covered | None |
| Unit Quantity | 1.0 count |
| Finish Type | Powder Coated |
| Compressor Type | None |
| EC Range | None |
| Color | White |
| Current Rating | None |
| Material | Alloy Steel |
| Item Depth | 2 inches |
| Mounting Type | Wall Mount |
| Cooling System | None |
| Brand | Unbranded |
| Type | AC Bracket |
| Tonnage | None |
| Air Flow Volume | None |
| Mounting Location | Wall |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
| Power | None |
| Country Of Origin | China |
A nice touch is the white grille that doesn't stand out too much from a distance.