Midea 8,000 BTU Smart Inverter Air Conditioner Window Unit 8,000 BTU with Heat
USD 469.10 USD
Specifications
| Color | White |
| Noise | 45 Decibels |
| Refrigerant | R-32 |
| Filter Type | Washable |
| Inverter Type | Has Inverter |
| Installation Type | Window |
| Compressor Type | rotary_scroll |
| Air Conditioner Application | Residential |
| Voltage | 115 Volts |
| Power Source | Corded Electric |
| Wattage | 115 watts |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
| Control Method | App, Remote, Voice |
| Warranty Type | Limited |
| BEE Star Rating | Energy Star |
| Start Year | 2008 |
| Model Number | MAW08HV1CWT |
| Upc | 840296509265 |
| Manufacturer | Midea |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year limited |
| Item Weight | 55.95 Pounds |
| Window Opening Maximum Width | 38.5 Inches |
| Window Opening Minimum Height | 14.5 Inches |
| Window Opening Minimum Width | 24 Inches |
| Window Opening Maximum Height | 28 Inches |
| Style | 8,000 BTU with Heat |
| UPC | 840296509265 |
What stands out is how the white blends with both white and colored walls.