Midea 14,000 BTU Smart Inverter Window Air Conditioner with APP, Alexa Contro…
USD 718.38 USD
Specifications
| Brand | Midea |
| Efficiency | High |
| Inverter Type | Has Inverter |
| Size | 1 Count (Pack Of 1) |
| Part Number | Maw14S1Vwt-A |
| Style | 14,000 Btu, 115V |
| Capacity | 28.8 |
| Model Number | Maw14S1Vwt-A |
| Window Opening Maximum Width | 36.0 |
| Floor Area | 700.0 |
| Window Opening Minimum Width | 23.0 |
| Batteries Required? | Yes |
| Noise Level | 41.0 |
| Compressor Type | Rotary Scroll |
| Form Factor | Window |
| Included Components | Window Bracket |
| Seasonal Energy Efficiency Ratio | 17.0 |
| Window Opening Minimum Height | 19.5 |
| Installation Type | Window |
| Color | White |
| Start Year | 2022 |
| Refrigerant | R-32 |
| Wattage | 1508.0 |
| Power Source Type | Corded Electric |
| Voltage | 115.0 |
| Material | Plastic |
| Annual Energy Consumption | 1508.0 |
| Cooling Power | 14000.0 |
| EAN | 0840296513989 |
| ISBN | 0840296513989 |
| Package Dimensions LxWxH | 23.5x22.0x17.5 Inches |
| Weight | 66.0 Pounds |
| UPC | 840296513989 |
This Midea window unit cools down my room faster than my old one.