LG 6000 BTU Window Air Conditioner Energy Saving Dual Inverter, Remote Control,
USD 559.35 USD
Specifications
| Color | White |
| Noise | 44 Decibels |
| Refrigerant | R-32 |
| Filter Type | Washable Filter |
| Inverter Type | Has Inverter |
| Installation Type | Window |
| Compressor Type | rotary_scroll |
| Air Conditioner Application | Residential |
| Core Material | Aluminium Alloy |
| Voltage | 115 Volts |
| Power Source | Corded Electric |
| Wattage | 510 watts |
| Seasonal Energy Efficiency Ratio (SEER) | 15.5 |
| Efficiency | High Efficiency |
| Annual Energy Consumption | 510 Watts |
| Capacity | 1.4 pints |
| Floor Area | 250 Square Feet |
| Room Type | Bedroom, Living Room |
| Form Factor | Stand Alone |
| Start Year | 2023 |
| Model Name | Air Conditioner |
| Model Number | LW6023IVSM |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year limited |
| Item Weight | 62 Pounds |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Height | 12 Inches |
| Window Opening Minimum Width | 19.57 Inches |
| Window Opening Maximum Height | 13 Inches |
| Warranty Type | Limited |
| BEE Star Rating | 5 Star |
| UPC | 7445024820884 |
The white casing is easy to wipe down without leaving streaks or marks.