LG 14,000 BTU DUAL Inverter Smart Window Air Conditioner, 115V, Cools 800 Sq. Ft
USD 916.99 USD
Specifications
| Color | White |
| Noise | 44 Decibels |
| Refrigerant | R-32 |
| Filter Type | Washable Filter |
| Inverter Type | Has Inverter |
| Installation Type | Window |
| Compressor Type | Variable Speed Rotary |
| Air Conditioner Application | Residential |
| Core Material | Aluminium Alloy |
| Voltage | 115 Volts |
| Power Source | Corded Electric |
| Wattage | 1260 watts |
| Seasonal Energy Efficiency Ratio (SEER) | 14.7 |
| Annual Energy Consumption | 1260 Watts |
| Operating Mode | Cooling, Dehumidifying |
| Warranty Type | Limited |
| BEE Star Rating | 5 Star |
| Start Year | 2022 |
| Model Name | Air Conditioner |
| Model Number | LW1522IVSM |
| Global Trade Identification Number | 00048231605892 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Limited |
| Item Weight | 85.1 Pounds |
| Window Opening Maximum Width | 39 Inches |
| Window Opening Minimum Height | 16 Inches |
| Window Opening Minimum Width | 27 Inches |
| Window Opening Maximum Height | 15 Inches |
| Capacity | 3.3 pints |
| Floor Area | 800 Square Feet |
| Room Type | Living Room |
| Form Factor | Window |
| UPC | 313025023085 |
This air conditioner comes in a crisp white that matches my walls perfectly.