LG 12,200 BTU 230V Window Air Conditioner Cools 570 Sq. Ft. w/ Heater & Remote
USD 475.00 USD
Specifications
| Product Weight (lb.) | 93 lb |
| Plug Type | Perpendicular |
| UPC | 048231606516 |
| MPN | LW1223HR |
| Product Depth (in.) | 22.06 in |
| Heater Included | With Heater |
| Air Direction/circulation | 4-way |
| Air Conditioner Product Type | Window Unit |
| Coverage Area (Sq.Ft) | 570 Sq.Ft |
| Window Opening Maximum Height (in.) | 39 in |
| BTU Cooling Rating (DOE SACC) | 12200 BTU |
| Appliance Category | A/Cs and Fans |
| Combined Energy Efficiency Ratio (CEER) | 11.2 |
| Control Type | Remote Control |
| BTU Cooling Rating | 12000-12999 BTU |
| Energy Efficiency Ratio (EER) | 11.3 |
| Voltage | 230 V |
| Controls | Digital |
| Color Family | White |
| Power Options | Plug-in |
| BTU Heat Rating | 11200 BTU |
| Refrigerant Compatibility | R-32 |
| Product Width (in.) | 23.63 in |
| Color | White |
| Amperage (amps) | 15.3,5.1 |
| Number Of Fan Speeds | 2 Speeds |
| Decibel (Sound) Rating | 54 dBA |
| Window Opening Minimum Height (in.) | 16 in |
| Cord Length (ft.) | 4 ft |
| Window Opening Maximum Width (in.) | 39 in |
| BTU Cooling Rating (ASHRAE) | 12200 BTU |
| Model | LW1223HR |
| Product Height (in.) | 14.97 in |
| Filter Type | Washable |
| Voltage (volts) | 230 |
What stands out is how the white blends with both white and colored walls.