GE Profile Clearview Inverter Window Air Conditioner Unit, 12,200 BTU, Energy Ef
USD 946.07 USD
Specifications
| Color | White |
| Style | Inverter |
| Size | 1 Count (Pack Of 1) |
| Warranty Description | 1-Year Limited |
| Inverter Type | Has Inverter |
| Power Source | Corded Electric |
| Floor Area | 550 Square Feet |
| Control Method | App |
| Refrigerant | R-32 |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Noise | 40 Decibels |
| Brand Name | Profile |
| Installation Type | Window |
| Window Opening Maximum Width | 40 Inches |
| Model Number | PHNT12CC |
| Efficiency | Energy Efficiency |
| Window Opening Maximum Height | 13 Inches |
| Form Factor | Window |
| Included Components | Window Air Conditioner |
| BEE Star Rating | Yes |
| Warranty Type | Limited |
| Item Weight | 75.8 Pounds |
| Filter Type | One Touch Lift-Out |
| Air Conditioner Application | mobile application |
| Window Opening Minimum Width | 20 Inches |
| Seasonal Energy Efficiency Ratio (SEER) | 12.1 |
| Wattage | 1170 watts |
| Global Trade Identification Number | 00084691917984 |
| Voltage | 115 Volts |
| Noise Level | 40 Decibels |
| Window Opening Minimum Height | 13 Inches |
A nice touch is the white front panel that matches other white appliances in your home.