Easy Install Heavy Duty AC Support Bracket | Fits Most Windows | Up to 200 lbs
USD 131.32 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Unit Count | 1 Count |
| Power Source | None |
| Refrigerant | None |
| Size | Up To 200 Lbs, No Drill |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Upc | 763684318709 |
| Material Type | Alloy Steel |
| Smart Home Compatibility | None |
| Finish Types | Powder Coated |
| Air Direction | None |
| EPREL Registration Number | 763684318709 |
| Control Style | None |
| Unit Type | Unit |
| BTU Cooling Rating | None |
| Energy Star | None |
| Energy Efficiency Ratio (EER) | None |
| Voltage | None |
| Area Covered | None |
| Cable Length | AC Support Bracket |
| Unit Quantity | 1 count |
| Finish Type | Powder Coated |
| Compressor Type | None |
| EC Range | None |
| Color | White |
| Current Rating | None |
| Material | Alloy Steel |
| Item Depth | 2 inches |
| Mounting Type | Wall Mount |
| Cooling System | None |
| Brand | Unbranded |
| Tonnage | None |
| Air Flow Volume | None |
| Mounting Location | Wall |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
| Power | None |
| Country Of Origin | China |
A nice touch is the white front panel that matches other white appliances in your home.