Durable Wall-Mounted Bracket for Mini Split Air Conditioners – 24000 BTU Max
USD 38.86 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Power Source | None |
| Refrigerant | None |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Upc | 755569129098 |
| Material Type | Stainless Steel |
| Smart Home Compatibility | None |
| Finish Types | Polished |
| Air Direction | None |
| Control Style | None |
| BTU Cooling Rating | 9000-24000 BTU |
| Energy Efficiency Ratio (EER) | None |
| Voltage | None |
| Area Covered | None |
| Compressor Type | None |
| Color | Small (9000-24000 BTU) |
| Current Rating | None |
| Material | Stainless Steel |
| Item Depth | 18.1 in |
| Mounting Type | Wall Mount |
| Cooling System | None |
| Brand | Unbranded |
| Type | Wall Mount Bracket |
| Tonnage | None |
| Air Flow Volume | None |
| Set Name | Single_set |
| Mounting Location | Wall |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
| Power | None |
| Item Weight | 1.75 Kilograms |
Many people choose an unbranded model to save money without losing cooling power.