Dual Hose Portable Air Conditioner Window Vent Kit 26-62″ Adjustable with 2 Univ
USD 56.98 USD
Specifications
| Additional Features | Portable |
| Color | Silver, White |
| Inverter Type | No Inverter |
| Installation Type | Window |
| Air Conditioner Application | Residential |
| Power Source | Corded Electric |
| Item Weight | 1.52 kg |
| Window Opening Maximum Width | 62 inches |
| Window Opening Minimum Height | 17 inches |
| Window Opening Minimum Width | 16.5 centimeters |
| Window Opening Maximum Height | 62 inches |
| Room Type | Residential Room |
| Unit Count | 1 Count |
| Control Method | Remote |
| Controller Type | Button Control |
| Form Factor | Portable |
| Special Feature | Portable |
| UPC | 7445007662609 |
What stands out about the Hisense Energy Star AW1521CW1W is how quietly it runs.