Danby Window Air Conditioner AC Unit Energy Star Remote Cooling White
USD 299.99 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Cooling Method | Air |
| Smart Home Compatibility | Universal |
| Control Style | Push Button |
| Unit Type | Unit |
| BTU Cooling Rating | 5000-5999 BTU |
| Energy Efficiency Ratio (EER) | 6.1-7 |
| Manufacturer Warranty | 5 Years |
| Voltage | 115 V |
| Features | Remote Control |
| Compressor Type | Remote |
| EC Range | A+++ - E |
| Color | White |
| Material | Plastic |
| Brand | Danby |
| Cooling System | Direct |
| Tonnage | Less Than 2 tons |
| Air Flow Volume | 100-499 CFM |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Country Of Origin | China |
| Power | 1000 W or Less |
I really like that the remote control lets you set a timer for the air conditioner to shut off automatically.