ACiQ 8000 BTU 115V Through-the-Wall Air Conditioner & 1.2 kW Heater – 300 Sq Ft
USD 804.00 USD
Specifications
| Plug Type | LCDI (5-15P) |
| Power Source | Corded Electric |
| Cooling Method | Air |
| Unit Type | Unit |
| BTU Cooling Rating | 8000-8999 BTU |
| Energy Efficiency Ratio (EER) | 9.1-10 |
| Voltage | 115 V |
| Item Height | 14.53" |
| Area Covered | 251-300 sq ft |
| Item Width | 24.21" |
| Compressor Type | Rotary & Impeller |
| Color | White |
| Current Rating | 10.1-15 A |
| Item Depth | 20.28" |
| Brand | ACiQ |
| Tonnage | Less Than 2 tons |
| Air Flow Volume | 100-499 CFM |
| Mounting Location | Wall |
| Smart Home Protocol | Infrared |
| Operating Sound Rating | 51-60 dB |
| Power | 1001-1500 W |
This window unit is available in white, which is a popular choice for bedrooms.