619-211-05 619-211-99 XWQ200 88800049 panel control board Friedrich Wallmaster
USD 150.00 USD
Specifications
| Timer Control | Unknown |
| Power Source | Corded Electric |
| Refrigerant | Unknown |
| Cooling Method | Air |
| Year Manufactured | Unknown |
| Item Length | 3 in |
| Smart Home Compatibility | None |
| Air Direction | 2-Way |
| Control Style | Push Button |
| Unit Type | Unit |
| BTU Cooling Rating | 14100/13800 |
| Energy Star | Unknown |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Manufacturer Warranty | None |
| Voltage | 115 V |
| Features | Indoor/Outdoor |
| Area Covered | 801-850 sq ft |
| Cable Length | 8 in |
| Item Width | 5 in |
| Compressor Type | Screw |
| EC Range | A - G |
| Bundle Description | Control Board |
| Color | Brown |
| Current Rating | Less Than 5 A |
| Material | Fiberboard |
| Item Depth | 1.5 in |
| Brand | Friedrich |
| Cooling System | Direct |
| Model | 619-211-05 |
| Air Flow Volume | Less Than 100 CFM |
| Mounting Location | Wall |
| Country/Region Of Manufacture | Singapore |
| Smart Home Protocol | Unknown |
| Operating Sound Rating | None |
| Power | 1000 W or Less |
A nice touch with Friedrich is the energy-saver mode that cycles the fan automatically.