6,000 BTU Window Mounted Air Conditioner & Dehumidifier, 115V, Air Conditioner f
USD 387.99 USD
Specifications
| Capacity | 1.5 Pints |
| Inverter Type | No Inverter |
| Power Source | Corded Electric |
| Floor Area | 250 Square Feet |
| Control Method | Remote |
| Refrigerant | R-32 |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Unit Count | 1.0 Count |
| Noise | 56.4 Decibels |
| Installation Type | Window |
| Window Opening Maximum Width | 15.7 Inches |
| Start Year | 2018 |
| Model Number | KSTAW06CE |
| Efficiency | 12.2 (SEER) |
| Window Opening Maximum Height | 15.4 Inches |
| Core Material | Aluminium Alloy |
| Model Name | Window Air Conditioner |
| Form Factor | Window |
| Annual Energy Consumption | 490 Watts |
| Style | Cool Only 115V |
| Item Weight | 45.1 Pounds |
| Filter Type | Washable |
| Warranty Type | Limited |
| Seasonal Energy Efficiency Ratio (SEER) | 12.2 |
| Color | Bright White |
| Wattage | 490 watts |
| Voltage | 115 Volts |
| Noise Level | 56.4 Decibels |
| Window Opening Minimum Height | 15.4 Inches |
| UPC | 726084936423 |
Setting up the Sensibo took me less than ten minutes, which was a pleasant surprise.