6,000 BTU 115-Volt Window Air Conditioner Cools 250 Sq. Ft. with Remote, Dehumid
USD 245.28 USD
Specifications
| Brand | Vissani |
| Amperage (amps) | 4.9 |
| Appliance Category | A/Cs and Fans |
| BTU Cooling Rating (ASHRAE) | 6000 BTU |
| BTU Cooling Rating (DOE SACC) | 6000 BTU |
| BTU Heat Rating | No Heat |
| Color Family | White |
| Coverage Area (SqFt) | 250 Sq.Ft |
| Decibel (Sound) Rating | 52 dBA |
| Filter Type | Slide-Out |
| Heater Included | Without Heater |
| Number Of Fan Speeds | 3 Speeds |
| Plug Type | Parallel |
| Power Options | Plug-in |
| Refrigerant Compatibility | R-32 |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | 7-Day |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Voice Control Hub Required | No Voice Control |
| Voltage (volts) | 115 |
| Wattage (watts) | 540 |
| Window Type | Single Hung |
| Works With | Hubspace |
| Certifications And Listings | ETL Listed |
| Manufacturer Warranty | 2 year warranty |
| Product Depth (in) | 12.83 in |
| Product Height (in) | 11.14 in |
| Product Width (in) | 17.33 in |
| Window Opening Maximum Height (in) | 36 in |
| Window Opening Maximum Width (in) | 35 in |
| Window Opening Minimum Height (in) | 12 in |
| Window Opening Minimum Width (in) | 21 in |
| UPC | 313042954935 |
What I love about the Hisense Energy Star AW1521CW1W is how it handles hot summer days.