550 SqFt MIDEA (12,000 BTU U+, 115V) WiFi Smart Inverter Window AC MAW12U1QWT
USD 461.27 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Dual Hose |
| Year Manufactured | 2024 |
| Air Direction | 2-Way |
| BTU Cooling Rating | 12000-12999 BTU |
| Energy Star | 5 Stars |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Manufacturer Warranty | 1 Year |
| Voltage | 115 V |
| Area Covered | 501-550 sq ft |
| Compressor Type | Remote |
| EC Range | A+++ - D |
| Color | White |
| Material | Metal |
| Brand | Midea |
| Cooling System | Direct |
| Tonnage | Less Than 2 tons |
| Model | MAW12U1QWT |
| Air Flow Volume | 100-499 CFM |
| Mounting Location | Window, Wall |
| Operating Sound Rating | 41-50 dB |
| Power | 1001-1500 W |
| Country Of Origin | United States |
You will notice the year 2024 on the label, which means it's a current-season unit.