5000 BTU Window Air Conditioners [2023 New] Easy Mechanical Control Ultra-Quiet
USD 277.95 USD
Specifications
| Warranty Description | 1 year parts & labor |
| Capacity | 2.2 Pints |
| Inverter Type | No Inverter |
| Power Source | Corded Electric |
| Floor Area | 150 Square Feet |
| Control Method | Touch |
| Refrigerant | R-32 |
| Compressor Type | rotary_vane |
| Item Type Name | Window Air Conditioner |
| Controller Type | Button Control |
| Start Year | 2023 |
| Room Type | Bedroom |
| Noise | 50 Decibels |
| Efficiency | 11.0 |
| Model Number | LW5023 |
| Installation Type | Window |
| Window Opening Maximum Height | 11.14 Inches |
| Model Name | Air Conditioner |
| Additional Features | High Density Filter |
| Form Factor | Window |
| Annual Energy Consumption | 450 Watts |
| Window Opening Maximum Width | 17.32 Inches |
| Warranty Type | Limited |
| Item Weight | 36.38 Pounds |
| Filter Type | Washable Filter |
| Air Conditioner Application | Indoor Residential |
| Special Feature | High Density Filter |
| Window Opening Minimum Width | 610 Millimeters |
| Seasonal Energy Efficiency Ratio (SEER) | 11.0 |
| Color | White |
| Wattage | 450 watts |
| Global Trade Identification Number | 00048231606554 |
| Voltage | 115 Volts |
| Noise Level | 50 Decibels |
| Window Opening Minimum Height | 508 Millimeters |
| UPC | 7445034921960 |
You will notice the white surface doesn't show fingerprints as easily as black ones.