12000 BTU 115-Volts Window Air Conditioner Cools 550 Sq Ft with Remote and Wi-Fi
USD 819.22 USD
Specifications
| Brand | Unknown |
| Air Conditioner Product Type | Window Unit |
| Air Direction/circulation | 6-way |
| Appliance Category | A/Cs and Fans |
| BTU Cooling Rating (ASHRAE) | 12000 BTU |
| BTU Cooling Rating (DOE SACC) | 12000 BTU |
| BTU Heat Rating | No Heat |
| Color Family | White |
| Control Type | Remote Control |
| Controls | Mechanical |
| Cord Length (ft) | 6 ft |
| Coverage Area (SqFt) | 550 Sq.Ft |
| Decibel (Sound) Rating | 43 dBA |
| Filter Type | HEPA |
| Heater Included | Without Heater |
| Included | Remote Control |
| Number Of Fan Speeds | 3 Speeds |
| Plug Type | LCDI |
| Power Options | Plug-in |
| Product Weight (lb) | 58 lb |
| Refrigerant Compatibility | R-32 |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | 7-Day |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Voltage (volts) | 115 |
| Wattage (watts) | 1120 |
| Window Type | Single Hung |
| Certifications And Listings | Energy Star,UL Listed |
| Manufacturer Warranty | 1 Year |
| Product Depth (in) | 22.7 in |
| Product Height (in) | 13.5 in |
| Product Width (in) | 19.2 in |
| Window Opening Maximum Height (in) | 14 in |
| Window Opening Maximum Width (in) | 38.8 in |
| Window Opening Minimum Height (in) | 14 in |
| Window Opening Minimum Width (in) | 24 in |
| UPC | 313052469412 |
Running the Hisense AW1422CW1W on low fan mode is barely noticeable while I am sleeping.