12,000 BTU Inverter AC with Heat & Dehumidifier – Cools Large Rooms Efficiently
USD 809.99 USD
Specifications
| Style | 12,000 BTU with Heat |
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Noise | 45 Db |
| Installation Type | Window |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Ventless |
| Wattage | 115 Watts |
| UPC | Window Air Conditioner |
| Smart Home Compatibility | Alexa, Google Assistant |
| Air Direction | 2-Way |
| BTU Cooling Rating | 12000 BTU |
| Energy Efficiency Ratio (EER) | 13.3 |
| Voltage | 115 V |
| Inverter Type | Has Inverter |
| Area Covered | 550 sq ft |
| Air Conditioner Application | Residential |
| Compressor Type | Rotary & Scroll |
| Color | White |
| Current Rating | 15.1-20 A |
| Material | Metal |
| Item Depth | 22.17 in |
| Cooling System | Direct |
| Brand | Unbranded |
| Type | Window Air Conditioner |
| Tonnage | 1 ton |
| Model | Window Air Conditioner |
| Air Flow Volume | 500-999 CFM |
| Filter Type | Washable |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Power | 115 W |
| Operating Sound Rating | 41-50 dB |
| Item Weight | 58 Pounds |
A nice touch is how the white casing hides dust better than darker models.