Dark Gray Foam Weatherseal Tape – 42” Long, Seals Air for Window AC Units
USD 8.49 USD
Specifications
| Number Of Cool Speeds | None |
| Timer Control | None |
| Item Thickness | 2.25 Inches |
| Unit Count | 3.5 Feet |
| Power Source | None |
| Refrigerant | None |
| Included Components | Foam Insulation |
| Recommended Uses For Product | Window |
| Cooling Method | None |
| Vent Hose Exhaust Configuration | None |
| Upc | 077578030401 |
| Global Trade Identification Number | 00077578030401 |
| Material Type | Foam |
| Product Dimensions | 42"l X 2.25"w |
| Smart Home Compatibility | None |
| Air Direction | None |
| EPREL Registration Number | 077578030401 |
| Item Dimensions L X W | 42"l X 2.25"w |
| Control Style | None |
| BTU Cooling Rating | None |
| Energy Efficiency Ratio (EER) | None |
| Voltage | None |
| Area Covered | None |
| Compressor Type | None |
| Color | Dark Gray |
| Current Rating | None |
| Material | Foam |
| Item Depth | 2.25 in |
| Cooling System | None |
| Brand | Unbranded |
| Type | Weatherseal Tape |
| Tonnage | None |
| Air Flow Volume | None |
| Mounting Location | None |
| Smart Home Protocol | None |
| Operating Sound Rating | None |
| Power | Not Electric |
| Country Of Origin | China |
What stands out is how the foam helps the cooler run efficiently without extra weight.