Universal Air Conditioner RD 8214C A/C Receiver Drier,Black
USD 37.67 USD
Specifications
| Additional Features | 4 Way Swing |
| Color | Black |
| Noise | 14.4 db |
| Inverter Type | No Inverter |
| Installation Type | Split System |
| Compressor Type | rotary_scroll |
| Air Conditioner Application | Indoor |
| Voltage | 28 volts |
| Power Source | Corded Electric |
| Wattage | 1736.39 watts |
| Item Dimensions D X W X H | 3.5"D x 10.3"W x 3.7"H |
| Item Weight | 1.03 kg |
| Window Opening Minimum Width | 10.3 inches |
| Control Method | App |
| Controller Type | Button Control |
| Warranty Type | Limited |
| BEE Star Rating | 1 Star |
| Model Name | RD 8214C |
| Model Number | RD 8214C |
| Unit Count | 1 Count |
| Included Components | A/C Receiver Drier |
| Global Trade Identification Number | 00711307208463 |
| Upc | 711307208463 |
| Manufacturer | UAC |
| Warranty Description | 1 year manufacturer |
| Seasonal Energy Efficiency Ratio SEER | 2.41 |
| Efficiency | 2.41 |
| Capacity | 5.3 cubic feet |
| Form Factor | Mini-Split |
| UPC | 711307208463 |
I really like how the black surface doesn't show fingerprints as easily as lighter colors.