10,000 BTU Smart Window Air Conditioner for 450 Sq. Ft. in White with Wi-Fi and
USD 413.28 USD
Specifications
| Amperage (amps) | 8.9 |
| Appliance Category | A/Cs and Fans |
| BTU Cooling Rating (ASHRAE) | 10000 BTU |
| BTU Cooling Rating (DOE SACC) | 10000 BTU |
| BTU Heat Rating | No Heat |
| Color Family | White |
| Coverage Area (SqFt) | 450 Sq.Ft |
| Decibel (Sound) Rating | 59 dBA |
| Filter Type | Mesh |
| Heater Included | Without Heater |
| Number Of Fan Speeds | 3 Speeds |
| Plug Type | Parallel |
| Power Options | Plug-in |
| Refrigerant Compatibility | R-32 |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | 7-Day |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Voltage (volts) | 115 |
| Wattage (watts) | 870/850 |
| Window Type | Double Hung |
| Manufacturer Warranty | Limited 1 year |
| Product Depth (in) | 19.73 in |
| Product Height (in) | 14.49 in |
| Product Width (in) | 18.98 in |
| Window Opening Maximum Height (in) | 14.56 in |
| Window Opening Maximum Width (in) | 36 in |
| Window Opening Minimum Height (in) | 14.56 in |
| Window Opening Minimum Width (in) | 25 in |
| UPC | 313111593560 |
You will find that the LG LT1216CER model delivers consistent cooling even on the hottest days.