GE 10,000 BTU Smart Window Air Conditioner, Powerful Cooling for Rooms up to 450
USD 573.99 USD
Specifications
| Color | White |
| Noise | 59 Decibels |
| Refrigerant | R-32 |
| Filter Type | Washable Filter |
| Inverter Type | No Inverter |
| Installation Type | Window |
| Compressor Type | rotary_scroll |
| Air Conditioner Application | Residential Indoor |
| Voltage | 115 Volts |
| Power Source | Corded Electric |
| Wattage | 870 watts |
| Seasonal Energy Efficiency Ratio (SEER) | 10.9 |
| Efficiency | High Efficiency |
| Control Method | Remote, Voice |
| Operating Mode | Cooling, Dehumidifying |
| Warranty Type | Limited |
| Form Factor | Window Air Conditioner |
| Start Year | 2022 |
| Model Name | Window Air Conditioner |
| Model Number | AWCS10WWA |
| Manufacturer | GE7MU |
| Unit Count | 1.0 Count |
| Warranty Description | 1-Year Limited Warranty |
| Item Dimensions D X W X H | 19.75"D x 19"W x 14.5"H |
| Item Weight | 58 Pounds |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Height | 14.56 Inches |
| Window Opening Minimum Width | 25 Inches |
| Window Opening Maximum Height | 14.56 Inches |
| Capacity | 1 tons |
| Floor Area | 450 Square Feet |
| Room Type | Living Room |
| Product Dimensions | 19.75"D x 19"W x 14.5"H |
| Noise Level | 59 Decibels |
| UPC | 313094779760 |
A nice touch is the subtle off-white tone that feels softer than pure white.