Smart 6000 BTU Window AC – WiFi & App Control, Remote, White
USD 192.31 USD
Specifications
| Unit Count | 1.0 |
| Installation Type | Window |
| Size | 1 Count (Pack Of 1) |
| Controller Type | Remote Control |
| Wattage | 680.0 |
| Seasonal Energy Efficiency Ratio | 14.0 |
| Form Factor | Window |
| Room Type | Multi-Purpose |
| ISBN | 6967761464974 |
| Capacity | 350.0 |
| Inverter Type | Has Inverter |
| Voltage | 115.0 |
| Power Source Type | Corded Electric |
| Window Opening Minimum Height | 36.83 |
| Compressor Type | Rotary Vane |
| Model Name | Xe9Skua |
| Control Method | Application, Remote |
| Color | 6K Btu With Wifi |
| Weight | 44.11 Pounds |
| Window Opening Minimum Width | 233.0 |
| Brand | MilleLoom |
| Noise Level | 50.0 |
| Start Year | 2023 |
| EAN | 6967761464974 |
| Annual Energy Consumption | 680.0 |
| Floor Area | 250.0 |
| Window Opening Maximum Width | 23.34 |
| Country Of Origin | China |
| Cooling Power | 6000.0 |
The GE PWDV10WWF2 fits snugly in my standard double-hung window frame.