Cool-Living 5000 BTU Air Conditioner – CLW-15C1A-G09AC
USD 125.00 USD
Specifications
| EC Range | A - G |
| Number Of Cool Speeds | Variable |
| Refrigerant | R-410a |
| Cooling Method | Air |
| MPN | CLW-15C1A-G09AC, LSWAC5 |
| Item Length | 22 in |
| Air Direction | 4-Way |
| BTU Cooling Rating | 5000-5999 BTU |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Voltage | 115 V |
| Area Covered | 101-150 sq ft |
| Cable Length | Small |
| Item Width | 15.5in. |
| Compressor Type | Remote |
| Color | White |
| Material | Fabric, Slate |
| Item Depth | 18 in |
| Brand | Cool-Living |
| Cooling System | Direct |
| Tonnage | 15 in |
| Model | CLW-15C1A-G09AC |
| Air Flow Volume | 10000-10999 CFM |
| Mounting Location | Window, Wall |
| Power | 1000 W or Less |
| Operating Sound Rating | Standard |
A nice touch is the white grille that doesn't stand out too much from a distance.