8000 BTU Inverter Window Air Conditioner Unit, WiFi Smart App Control, Energy…
USD 903.53 USD
Specifications
| Unit Count | 1.0 Count |
| Noise | 37 Decibels |
| Installation Type | Window |
| Power Source | Corded Electric |
| Cooling Method | Air |
| Controller Type | Remote Control |
| Wattage | 700 Watts |
| Upc | 850081340928 |
| Form Factor | Window |
| Control Style | App Control |
| Unit Type | Unit |
| Capacity | 31.2 Pints |
| Inverter Type | Has Inverter |
| Voltage | 115 Volts |
| Operating Mode | Cooling, Dehimidifying |
| Features | App Controlled |
| Color | White |
| Control Method | App |
| Brand | Unbranded |
| Noise Level | 37 Decibels |
| Annual Energy Consumption | 700 Watts |
| Floor Area | 350 Square Feet |
| Filter Type | Mesh Filter |
| Mounting Location | Window |
| Smart Home Protocol | Wi-Fi |
| Item Weight | 60.6 Pounds |
This air conditioner is app controlled, so you can cool your room right from bed.