8,000 BTU Smart Inverter Air Conditioner Window Unit with Heat and Dehumidifi…
USD 543.99 USD
Specifications
| Seasonal Energy Efficiency Ratio (seer) | 14.5 |
| Unit Count | 1 Count |
| Noise | 45 Db |
| Installation Type | Window |
| Power Source | Corded Electric |
| Refrigerant | R-32 |
| Cooling Method | Air |
| Wattage | 115 Watts |
| Upc | 840296509265 |
| Form Factor | Window |
| Unit Type | Unit |
| Room Type | Multi-purpose |
| Capacity | 0.67 Tons |
| Inverter Type | Has Inverter |
| Voltage | 115 Volts |
| Style | 8,000 Btu With Heat |
| Window Opening Minimum Height | 14.5 Inches |
| Air Conditioner Application | Residential |
| Compressor Type | Rotary_scroll |
| Color | White |
| Control Method | App, Remote, Voice |
| Window Opening Minimum Width | 24 Inches |
| Brand | Unbranded |
| Noise Level | 45 Db |
| Annual Energy Consumption | 407 kilowatt Hours Per |
| Floor Area | 350 Square_feet |
| Bee Star Rating | Energy Star |
| Window Opening Maximum Height | 28 Inches |
| Filter Type | Washable |
| Window Opening Maximum Width | 38.5 Inches |
| Mounting Location | Window |
| Item Weight | 56 Pounds |
| Country Of Origin | China |
You will notice the white surface doesn't show fingerprints as easily as black ones.