Midea 8,000 BTU U Shaped Smart Inverter Window Air Conditioner Cools 350 Sq …
USD 374.99 USD
Specifications
| Mounting Location | Window |
| Cooling Method | Air |
| Package Dimensions LxWxH | 24.0x21.0x17.0 Inches |
| Part Number | Maw08V1Qwt |
| Unit Count | 1.0 |
| Installation Type | Window |
| Size | 1 Count (Pack Of 1) |
| Refrigerant | R-32 |
| Wattage | 710.0 |
| Seasonal Energy Efficiency Ratio | 15.0 |
| Form Factor | U-Shaped |
| Room Type | Bedroom, Living Room |
| ISBN | 0840296518304 |
| Capacity | 0.69 |
| Batteries Required? | Yes |
| Inverter Type | Has Inverter |
| Voltage | 115.0 |
| Style | 8,000 Btu (Updated) |
| Power Source Type | Corded Electric |
| Batteries Included? | Yes |
| Window Opening Minimum Height | 13.75 |
| Compressor Type | Rotary Vane |
| Model Name | Midea U-Shaped Ac |
| Color | White |
| Material | Plastic |
| Model Number | Maw08V1Qwt |
| Weight | 69.0 Pounds |
| Window Opening Minimum Width | 22.0 |
| Brand | Midea |
| Noise Level | 32.0 |
| Start Year | 2022 |
| EAN | 0840296518304 |
| Annual Energy Consumption | 1700.0 |
| Floor Area | 350.0 |
| Window Opening Maximum Width | 36.0 |
| Cooling Power | 8000.0 |
| UPC | 840296518304 |
You will notice the white surface doesn't show fingerprints as easily as black ones.