LG 5000 BTU Window Air Conditioners [2023 New] Easy Mechanical Control Ultra-Qui
USD 238.89 USD
Specifications
| Additional Features | High Density Filter |
| Color | White |
| Noise | 50 Decibels |
| Refrigerant | R-32 |
| Filter Type | Washable Filter |
| Inverter Type | No Inverter |
| Installation Type | Window |
| Compressor Type | rotary_vane |
| Air Conditioner Application | Indoor Residential |
| Voltage | 115 Volts |
| Power Source | Corded Electric |
| Wattage | 450 watts |
| Seasonal Energy Efficiency Ratio (SEER) | 11.0 |
| Annual Energy Consumption | 450 Watts |
| Control Method | Touch |
| Controller Type | Button Control |
| Operating Mode | Cooling |
| Warranty Type | Limited |
| Start Year | 2023 |
| Model Name | Air Conditioner |
| Model Number | LW5023 |
| Global Trade Identification Number | 00048231606554 |
| Item Type Name | Window Air Conditioner |
| Warranty Description | 1 year parts & labor |
| Item Weight | 36.4 Pounds |
| Window Opening Maximum Width | 17.32 Inches |
| Window Opening Minimum Height | 508 Millimeters |
| Window Opening Minimum Width | 610 Millimeters |
| Window Opening Maximum Height | 11.14 Inches |
| Capacity | 2.2 pints |
| Floor Area | 150 Square Feet |
| Room Type | Bedroom |
| Form Factor | Window |
| Special Feature | High Density Filter |
| UPC | 7445055067036 |
A nice touch is the subtle off-white tone that feels softer than pure white.