8,000 BTU Smart Window Air Conditioner for 350 Sq. Ft. in White with Wi-Fi and R
USD 312.48 USD
Specifications
| Amperage (amps) | 7.6 |
| Appliance Category | A/Cs and Fans |
| BTU Cooling Rating (ASHRAE) | 8000 BTU |
| BTU Cooling Rating (DOE SACC) | 8000 BTU |
| BTU Heat Rating | No Heat |
| Color Family | White |
| Coverage Area (SqFt) | 350 Sq.Ft |
| Decibel (Sound) Rating | 58 dBA |
| Filter Type | Mesh |
| Heater Included | Without Heater |
| Number Of Fan Speeds | 3 Speeds |
| Plug Type | Parallel |
| Power Options | Plug-in |
| Refrigerant Compatibility | R-32 |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | 7-Day |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Voltage (volts) | 115 |
| Wattage (watts) | 710 |
| Window Type | Double Hung |
| Manufacturer Warranty | Limited 1 year |
| Product Depth (in) | 15.31 in |
| Product Height (in) | 12.63 in |
| Product Width (in) | 18.56 in |
| Window Opening Maximum Height (in) | 13.375 in |
| Window Opening Maximum Width (in) | 36 in |
| Window Opening Minimum Height (in) | 13.375 in |
| Window Opening Minimum Width (in) | 24.50 in |
| UPC | 313043626640 |
What stands out about Cooper&Hunter is the consistent temperature it holds without constant cycling.